<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OE2SNL, OE2WNL and OE2ATN &#124; designed by OE2ATN &#124; hosted by OE2WNL</title>
	<atom:link href="http://www.oe2snl.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oe2snl.at</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 09:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SOTA 3 Summits OE/SB-194, SB-212 and SB-233</title>
		<link>http://www.oe2snl.at/2010/08/sota-3-summits-oesb-194-sb-212-and-sb-233/</link>
		<comments>http://www.oe2snl.at/2010/08/sota-3-summits-oesb-194-sb-212-and-sb-233/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:41:17 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=849</guid>
		<description><![CDATA[OE2ATN Tom and OE2SNL Franz were on a quite long SOTA-tour today. The whole way to walk was abt. 14 km. In the morning it was quite foggy and cold (only abt. +7 degrees). But WX cleared up until noon when we reached the last summit and it became really sunny&#8230;Activating 3 summits on one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">OE2ATN Tom and OE2SNL Franz were on a quite long SOTA-tour today. The whole way to walk was abt. 14 km. In the morning it was quite foggy and cold (only abt. +7 degrees). But WX cleared up until noon when we reached the last summit and it became really sunny&#8230;<span id="more-849"></span>Activating 3 summits on one day is hard but we managed it <img src='http://www.oe2snl.at/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I had a few problems to get the needed 4 QSO`s into the log on the last summit but with a little patience and band-switching I even got 2 guys who have been on SOTA too into my log.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">QSO`s de OE2ATN/P:</span></p>
<ul style="text-align: justify;">
<li>OE/SB-194: OE6WIG, G8ADD, G0TRB, F5RDK, G0RQL, LA8WF, SV1CAL</li>
<li>OE/SB-212: EI7CC, G8ADD, G0WVP, G0RQL, SM6BGG, G4OBK</li>
<li>OE/SB-233: G4OBK, G0RQL, PA/ON9CBQ/P and PA/ON4UP/P both on SOTA PA/PA-002<br />
<span style="color: #ffffff;">.</span></li>
</ul>
<p style="text-align: justify;">Biggest distance today in ATN`s QSO`s was EI7CC Peter in Ireland with abt. 1.700 km.</p>
<p style="text-align: left;"><span style="color: #ffffff;">.</span><br />
Thank you everybody for coming back to our calls<br />
73 de OE2SNL and OE2ATN</p>
<p><img class="size-full wp-image-850  alignleft" title="altitude differences between the summits" src="http://www.oe2wnl.at/wp-content/uploads/altitude-differences-between-the-summits.jpg" alt="" width="639" height="249" /></p>
<p style="text-align: right;">watch the pictures of OE2ATN &gt; <img src="file:///Users/Thomas/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/Thomas/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /><a href="http://www.oe2atn.at/gallery2/v/sota/2010/OE_SB_194_212_233/" target="_blank"><img class="alignnone" title="Gallery" src="http://www.oe2snl.at/gallery2/images/galleryLogo_sm.gif" alt="" width="107" height="48" /></a></p>
<p style="text-align: right;">watch the pictures of OE2SNL &gt; <img src="file:///Users/Thomas/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/Thomas/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /><a href="http://www.oe2snl.at/gallery2/v/OE2SNL/SOTA/2010/OE_SB_194_212_233/" target="_blank"><img title="Gallery" src="http://www.oe2snl.at/gallery2/images/galleryLogo_sm.gif" alt="" width="107" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2snl.at/2010/08/sota-3-summits-oesb-194-sb-212-and-sb-233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA OE/TI-416 Wildseeloder</title>
		<link>http://www.oe2snl.at/2010/08/sota-oeti-416/</link>
		<comments>http://www.oe2snl.at/2010/08/sota-oeti-416/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:52:15 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=842</guid>
		<description><![CDATA[WX was very fine today &#8211; mostly shady all the way up and temperatures of abt. 15 degrees up on 2.000m above sea level. We could go up by car to a height of 1.400m and therefore &#8220;only&#8221; had to climb up an altitude difference of 719m.The chosen frequency soon had a little QRM but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">WX was very fine today &#8211; mostly shady all the way up and temperatures of abt. 15 degrees up on 2.000m above sea level. We could go up by car to a height of 1.400m and therefore &#8220;only&#8221; had to climb up an altitude difference of 719m.<span id="more-842"></span>The chosen frequency soon had a little QRM but I managed to get 4 QSO`s in the log in 10 minutes. OE2SNL Franz was on SOTA too &#8211; we had a direct SOTA-to-SOTA QSO on 2m FM. His summit for today was Schwalbenwand (OE/SB-173). So thank`s for the chaser-points.<br />
The other people on the pictures are my YL, her grandfather and her parents <img src='http://www.oe2snl.at/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: justify;">Worked stations: EA5KB/P on Cardola Island, SM6CMU, SV2KGA and of course OE2SNL/P</p>
<p style="text-align: justify;">Thank you all for coming back to the call<br />
73, OE2ATN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2snl.at/2010/08/sota-oeti-416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fieldday in St. Johann</title>
		<link>http://www.oe2snl.at/2010/08/fieldday-in-st-johann/</link>
		<comments>http://www.oe2snl.at/2010/08/fieldday-in-st-johann/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:52:44 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Fieldoperations]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=837</guid>
		<description><![CDATA[Franz and Tom have been on fieldday in St. Johann today. First of all big thanks to the organization-team for their great work!! Franz had to test his V-Beam-Antenna for a possible DX-Pedition next year&#8230;

We set up the V-Beam in about 1,5 hours (for the first time quite fast &#8211; we guess). 2 wires with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Franz and Tom have been on fieldday in St. Johann today. First of all big thanks to the organization-team for their great work!! Franz had to test his V-Beam-Antenna for a possible DX-Pedition next year&#8230;</p>
<p><span id="more-837"></span></p>
<p style="text-align: justify;">We set up the V-Beam in about 1,5 hours (for the first time quite fast &#8211; we guess). 2 wires with 41 meters in lenght each and 13 meters feeder to the tuner, then a little bit of Coax to the transceiver. SWR was almost everywhere (from 10m to 160m) under 1:1,2. The main-mast was 12m high, the two masts in the middle of the wires 7m and the end-masts 10m. Unfortunately the photos don`t show the wire and masts  very well because everything is black, very thin and in front of the trees. One side goes in destination to the little chapel, the oder side parallel in front of the trees in the background.<br />
We are very happy that the antenna works very well from 10 to 160m.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">A few QSO`s could be logged:</span><br />
UT0VE/P, SP80PZK, PB5X, ON6WL/P who was on SOTA, DL7UVO/P IOTA EU-057, SP9KAT</p>
<p style="text-align: justify;">Watch the Gallery for more pictures!</p>
<p style="text-align: justify;">73 and 55,<br />
OE2SNL Franz and OE2ATN Tom<br />
<img class="alignnone" title="Fieldday St. Johann" src="http://www.oe2atn.at/gallery2/d/11998-1/300_3167_68_69_70_71_tonemapped.jpg" alt="" width="630" height="304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2snl.at/2010/08/fieldday-in-st-johann/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOTA OE/SB-212 Mardeckkopf</title>
		<link>http://www.oe2snl.at/2010/08/sota-oesb-212-mardeckkopf/</link>
		<comments>http://www.oe2snl.at/2010/08/sota-oesb-212-mardeckkopf/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:37:24 +0000</pubDate>
		<dc:creator>woifal</dc:creator>
				<category><![CDATA[SOTA]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.oe2wnl.at/?p=834</guid>
		<description><![CDATA[So &#8211; this was 2nd SOTA Activation for OM Leo OE2WNP together with me Wolf OE2WNL. Finding the way was not really easy as the way which we found in our map doesn&#8217;t exist there. Therefore we were not surprised that this was a first Activation.
And there was no sign pointing to the summit. So [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So &#8211; this was 2nd SOTA Activation for OM Leo OE2WNP together with me Wolf OE2WNL. Finding the way was not really easy as the way which we found in our map doesn&#8217;t exist there. Therefore we were not surprised that this was a first Activation.</p>
<p><span id="more-834"></span>And there was no sign pointing to the summit. So we somehow passed a little bit under the summit and then walked/climed the steep hill through the grass and plants up to the summit.</p>
<p style="text-align: justify;">Conditions were not the best &#8211; many QRN/QRM on more or less free frequency. But we activated for sure with 15 QSO&#8217; for OE2WNL/p and 10 QSO&#8217;s for OE2WNP/p.</p>
<p>Many thanks again for spotting us as Franz and Tom made it into their shacks just in time.</p>
<p>So Leo started again calling CQ &#8211; and with a little bit of patience OM&#8217;s dropping on the frequency.</p>
<p><strong>QSO&#8217;s OE2WNL:</strong><br />
OE2SNL, OE2ATN, HA5TI, E77AW, DF1BN, DL2EF, ON4CCN, SV2KGA, F8AAB, SP9MDY, DL9SXX, ON7RN, IT9WLK, DL8DXL, ON5LBV</p>
<p>Thanks again to all stations we worked!</p>
<p>73 de Wolf &#8211; OE2WNL &amp; Leo &#8211; OE2WNP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2snl.at/2010/08/sota-oesb-212-mardeckkopf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA OE/SB-235 Kienalkopf</title>
		<link>http://www.oe2snl.at/2010/07/sota-oesb-235-kienalkopf/</link>
		<comments>http://www.oe2snl.at/2010/07/sota-oesb-235-kienalkopf/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:02:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=830</guid>
		<description><![CDATA[Today WX was very good &#8211; not too hot and always a light wind. Unfortunately propagation was not the best&#8230; SNL Franz was on another SOTA walk too and we were up on each summit on exactly the same time. 1st. QSO was therefore SOTA to SOTA on 2m FM.I had to call CQ a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today WX was very good &#8211; not too hot and always a light wind. Unfortunately propagation was not the best&#8230; SNL Franz was on another SOTA walk too and we were up on each summit on exactly the same time. 1st. QSO was therefore SOTA to SOTA on 2m FM.<span id="more-830"></span>I had to call CQ a lot and even spotting through OM WNL Wolfgang brought no pile-up <img src='http://www.oe2snl.at/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  So I hardly worked 3 more stations: SM6BGG, G4BLH, TM4PT. Sweden and Great Britain almost the same QRB with abt. 1.130 km. TM4PT was no OM from Turkey as I first thought (Yet I do not know prefixes by heart) but this was a special event call for &#8220;110 years of transfer bridge of Rochefort, France&#8221;.</p>
<p style="text-align: justify;">So thank you everybody coming back to the call<br />
73 de Tom, OE2ATN/P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2snl.at/2010/07/sota-oesb-235-kienalkopf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA OE/SB-194 Wildenkarkogel</title>
		<link>http://www.oe2snl.at/2010/07/sota-oesb-235-wildenkarkogel/</link>
		<comments>http://www.oe2snl.at/2010/07/sota-oesb-235-wildenkarkogel/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:43:07 +0000</pubDate>
		<dc:creator>woifal</dc:creator>
				<category><![CDATA[SOTA]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.oe2wnl.at/?p=832</guid>
		<description><![CDATA[So this was it &#8211; the first SOTA Activation for the new OM Leo OE2WNP. From my side congratulations Leo -  You did the job  
At first a little unsure what to tell the OM&#8217;s calling wild for getting into the Log.
At the end we had 30 QSO&#8217;s together. It was really fun.
See pictures [...]]]></description>
			<content:encoded><![CDATA[<p>So this was it &#8211; the first SOTA Activation for the new OM Leo OE2WNP. From my side congratulations Leo -  <strong>You did the job</strong> <img src='http://www.oe2snl.at/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><span id="more-832"></span>At first a little unsure what to tell the OM&#8217;s calling wild for getting into the Log.<br />
At the end we had 30 QSO&#8217;s together. It was really fun.</p>
<p>See pictures of the activation in the Gallery.</p>
<p>So Leo &#8211; I&#8217;m curious for the next activation with you.</p>
<p>Thanks to all stations worked us.</p>
<p>73</p>
<p>OE2WNL &amp; OE2WNP</p>
<p><strong>17 QSO&#8217;s from OE2WNL: </strong>DL1DVE, OE2SNL, DL8DXL, HB9MKV, GW4BVE, HB9AGH, DL1ABJ, DL5EF, HA5TI, G6WRW, OK1CZ, G8BVJ, S56IHX, HA5CW, S54L, DL3SBA/P, TK10B/P (nice one)</p>
<p><strong>13 QSO&#8217;s from OE2WNP:</strong><br />
OE2ATN, 9A7W, HB9BIN, HB9AGH, OK1SDE, ON4CGP, S51ZG, OE6WIG, S54KM, DF5WA, OE5PEN, OE5HCE, DL8DXL</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 48px; width: 1px; height: 1px; overflow: hidden;"><!--   		BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } --></p>
<table border="0" cellspacing="0" frame="VOID" rules="NONE">
<colgroup>
<col width="77"></col>
</colgroup>
<tbody>
<tr>
<td width="77" height="17" align="LEFT">DL1DVE</td>
</tr>
<tr>
<td height="17" align="LEFT">OE2SNL</td>
</tr>
<tr>
<td height="17" align="LEFT">DL8DXL</td>
</tr>
<tr>
<td height="17" align="LEFT">HB9MKV</td>
</tr>
<tr>
<td height="17" align="LEFT">GW4BVE</td>
</tr>
<tr>
<td height="17" align="LEFT">HB9AGH</td>
</tr>
<tr>
<td height="17" align="LEFT">DL1ABJ</td>
</tr>
<tr>
<td height="17" align="LEFT">DL5EF</td>
</tr>
<tr>
<td height="17" align="LEFT">HA5TI</td>
</tr>
<tr>
<td height="17" align="LEFT">G6WRW</td>
</tr>
<tr>
<td height="17" align="LEFT">OK1CZ</td>
</tr>
<tr>
<td height="17" align="LEFT">G8BVJ</td>
</tr>
<tr>
<td height="17" align="LEFT">S56IHX</td>
</tr>
<tr>
<td height="17" align="LEFT">HA5CW</td>
</tr>
<tr>
<td height="17" align="LEFT">S54L</td>
</tr>
<tr>
<td height="17" align="LEFT">DL3SBA/P</td>
</tr>
<tr>
<td height="17" align="LEFT">TK10B/P</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2snl.at/2010/07/sota-oesb-235-wildenkarkogel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA OE/SB-183 Kuhfeldhörndl and OE/TI-450 Spielberghorn</title>
		<link>http://www.oe2snl.at/2010/07/sota-oesb-183-kuhfeldhorndl-and-oeti-450-spielberghorn/</link>
		<comments>http://www.oe2snl.at/2010/07/sota-oesb-183-kuhfeldhorndl-and-oeti-450-spielberghorn/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:30:28 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=822</guid>
		<description><![CDATA[With heights of 1.942 and 2.044 m both summits brought 8 points to the activator log. We stood up very early to face with the very hot WX. I was quite surprised that many well-known stations came back to my call so quickly&#8230;On Kuhfeldhörndl OE/SB-183 i had 6 QSO`s and up on Spielberghorn OE/TI-450 8 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With heights of 1.942 and 2.044 m both summits brought 8 points to the activator log. We stood up very early to face with the very hot WX. I was quite surprised that many well-known stations came back to my call so quickly&#8230;<span id="more-822"></span>On Kuhfeldhörndl OE/SB-183 i had 6 QSO`s and up on Spielberghorn OE/TI-450 8 QSO`s. I did not want to call CQ SOTA any longer because it was really hot and the way down was very long and steep.<br />
Farest QRB today was the QSO with LA8BCA, OP Terje, who has his QTH in Kvam, Norway &#8211; QRB 1.590 km</p>
<p style="text-align: justify;">all calls in the Log:<br />
G0VWP, 9A7W, GW4BVE, G0TRB, M0BKV, SV2KGA, GW4BVE, G0TRB, PA1AT, G4BLH, G6WRW, LA8BCA, OE7HRI, G0RQL</p>
<p style="text-align: justify;">Thank You very much!<br />
73 de OE2ATN/p, Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2snl.at/2010/07/sota-oesb-183-kuhfeldhorndl-and-oeti-450-spielberghorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA OE/SB-208 Braggstein</title>
		<link>http://www.oe2snl.at/2010/07/sota-oesb-208-braggstein/</link>
		<comments>http://www.oe2snl.at/2010/07/sota-oesb-208-braggstein/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:02:46 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=819</guid>
		<description><![CDATA[&#8230; the hardest &#8220;8 Points Summit&#8221; I ever achieved. Really really very steep way up and due to WX (over 30 degrees centigrade) very exhausting. Starting at 07:00 we climbed up the altitude difference of 1.000 meters in exactly 2 hours.I was very glad to have OE2WNL down in the shack who added an alert [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&#8230; the hardest &#8220;8 Points Summit&#8221; I ever achieved. Really really very steep way up and due to WX (over 30 degrees centigrade) very exhausting. Starting at 07:00 we climbed up the altitude difference of 1.000 meters in exactly 2 hours.<span id="more-819"></span>I was very glad to have OE2WNL down in the shack who added an alert for me. Almost everytime when I found a silent QRG and just began CQing someone else tried to use the freq. too and so I was heard much harder.<br />
Nevertheless I got my 4 QSO`s which i had to do:</p>
<ul style="text-align: justify;">
<li>EA1YC, 1.550 km</li>
<li>G4OBK, 1.130 km</li>
<li>G4WSB, 1.130 km</li>
<li>GWBVE, 1.260 km</li>
</ul>
<p style="text-align: justify;">All on 20m band.</p>
<p style="text-align: justify;">So thanks for coming back to my call and CU on the next summit<br />
73 de Tom, OE2ATN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2snl.at/2010/07/sota-oesb-208-braggstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
